Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burns Valley | KG - 07 | 544 | 26.1 | 95422 |
East Lake | KG - 07 | 244 | 22.2 | 95423 |
Kelseyville Elementary | KG - 05 | 594 | 23.7 | 95451 |
Konocti Preschool | M - M | 0 | 95457 | |
Lower Lake Elementary | KG - 07 | 752 | 25.8 | 95457 |
Pomo | KG - 07 | 708 | 25.1 | 95422 |
Riviera Elementary | KG - 05 | 223 | 19.8 | 95451 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain Vista Middle | 06 - 08 | 375 | 17.8 | 95451 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kelseyville High | 09 - 12 | 540 | 18.1 | 95451 |
Lower Lake High | 08 - 12 | 1,057 | 23.5 | 95457 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Carle (william C.) High (continuation) | 09 - 12 | 68 | 14 | 95457 |
* Educational Donaldson Education Center | 09 - 12 | 15 | 26.3 | 95451 |
* Kelseyville Community Day | 06 - 12 | 8 | 7.8 | 95451 |
Clearlake Creativity | KG - 12 | 22 | 7.3 | 95422 |
Kelseyville Learning Academy | KG - 12 | 78 | 14.1 | 95451 |
Richard H. Lewis Alternative | KG - 12 | 96 | 24 | 95457 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Clearlake Park is located in California.